Full Day Care Fees
Programs | Region | Infant | Toddler | Preschool |
Indian Creek | Chatham | $22.00 | $22.00 | $22.00 |
Linck | Chatham | $22.00 | $22.00 | $22.00 |
Monsignor Uyen | Chatham | NA | $22.00 | $22.00 |
| Cornerview | Elgin | $22.00 | $22.00 | $21.36 |
| Stationview | Elgin | $22.00 | $22.00 | $21.36 |
East Carling | London | NA | $22.00 | $22.00 |
East London | London | $22.00 | $22.00 | $22.00 |
John Paul II | London | N/A | $22.00 | $22.00 |
Northbrae | London | $22.00 | $22.00 | $22.00 |
Sir John A Macdonald | London | $22.00 | $22.00 | $22.00 |
St. Anne | London | $22.00 | $22.00 | $22.00 |
St. Kateri | London | $22.00 | $22.00 | $22.00 |
St. Marguerite | London | NA | $22.00 | $22.00 |
St. Theresa | London | NA | $22.00 | $22.00 |
University | London | $22.00 | $22.00 | $22.00 |
Windy Woods | London | $22.00 | $22.00 | $22.00 |
Wortley | London | $22.00 | $22.00 | $22.00 |
Lucan | Middlesex | $22.00 | $22.00 | $22.00 |
St. Vincent | Middlesex | NA | $22.00 | $22.00 |
St. Joseph | Oxford | NA | NA | $22.00 |
Turtle Island | Oxford | $22.00 | $22.00 | $22.00 |
Zorra | Oxford | $22.00 | $22.00 | $22.00 |
JMFC | Sarnia | $22.00 | $22.00 | $22.00 |
Learning & Career Centre (YLCC) | Sarnia | $22.00 | $22.00 | $22.00 |
St. Anne | Sarnia | NA | $22.00 | $22.00 |
St. Joseph | Sarnia | $22.00 | $22.00 | $22.00 |
St. Michael | Sarnia | NA | NA | $22.00 |
JMCC | Windsor | NA | $20.32 | $17.96 |
St. Rose | Windsor | NA | NA | $17.72 |
St. Teresa of Calcutta | Windsor | $22.00 | $20.32 | $17.96 |
School Age Care Fees
| Age | Pay Category | Base Rate |
| JKSK | Before PT | $12.00 |
| JKSK | Before FT | $10.80 |
| JKSK | Before & After PT | $14.74 |
| JKSK | Before & After FT | $13.14 |
| JKSK | After PT | $12.00 |
| JKSK | After FT | $12.00 |
| JKSK | Non-Instructional Day | $21.64 |
| SA CWELCC Eligible | Before PT | $12.00 |
| SA CWELCC Eligible | Before FT | $9.10 |
| SA CWELCC Eligible | Before & After PT | $13.09 |
| SA CWELCC Eligible | Before & After FT | $12.00 |
| SA CWELCC Eligible | After PT | $12.00 |
| SA CWELCC Eligible | After FT | $12.00 |
| SA CWELCC Eligible | Non-Instructional Day | $20.58 |
| SA | Before PT | $13.85 |
| SA | Before FT | $10.20 |
| SA | Before & After PT | $30.85 |
| SA | Before & After FT | $25.70 |
| SA | After PT | $20.25 |
| SA | After FT | $16.50 |
| SA | Non-Instructional Day | $48.50 |
| Age | Pay Category | Base Rate |
| JKSK and SA CWELCC Eligible | Before PT | $12.00 |
| JKSK and SA CWELCC Eligible | Before FT | $12.00 |
| JKSK and SA CWELCC Eligible | Before & After PT | $12.00 |
| JKSK and SA CWELCC Eligible | Before & After FT | $12.00 |
| JKSK and SA CWELCC Eligible | After PT | $12.00 |
| JKSK and SA CWELCC Eligible | After FT | $12.00 |
| JKSK and SA CWELCC Eligible | Non-Instructional Day | $22.00 |
| SA | Before PT | $14.15 |
| SA | Before FT | $13.75 |
| SA | Before & After PT | $23.65 |
| SA | Before & After FT | $23.00 |
| SA | After PT | $14.15 |
| SA | After FT | $13.75 |
| SA | Non-Instructional Day | $53.15 |
| Age | Pay Category | Base Rate |
| JKSK and SA CWELCC Eligible | Before PT | $12.00 |
| JKSK and SA CWELCC Eligible | Before FT | $12.00 |
| JKSK and SA CWELCC Eligible | Before & After PT | $12.00 |
| JKSK and SA CWELCC Eligible | Before & After FT | $12.00 |
| JKSK and SA CWELCC Eligible | After PT | $12.00 |
| JKSK and SA CWELCC Eligible | After FT | $12.00 |
| JKSK and SA CWELCC Eligible | Non-Instructional Day | $22.00 |
| SA | Before PT | $14.55 |
| SA | Before FT | $14.15 |
| SA | Before & After PT | $24.35 |
| SA | Before & After FT | $23.70 |
| SA | After PT | $14.55 |
| SA | After FT | $14.15 |
| SA | Non-Instructional Day | $57.00 |
Age | Pay Category | Base Rate |
JKSK and SA CWELCC Eligible | Before FT or PT | $8.50 |
JKSK and SA CWELCC Eligible | Before & After FT or PT | $12.00 |
JKSK and SA CWELCC Eligible | After FT or PT | $12.00 |
JKSK and SA CWELCC Eligible | Non-Instructional Day | $14.65 |
SA | Before FT or PT | $8.50 |
SA | Before & After FT or PT | $21.00 |
SA | After FT or PT | $12.50 |
SA | Non-Instructional Day | $31.00 |
Financial Assistance
The YMCA maintains purchase of service agreements with local Social Service Departments to support families requiring financial assistance. If you need help with child care or school age fees, please contact the Director for information on the child care subsidy office.
If approved for subsidy, parents/guardians are responsible for paying the daily parent fee as determined by their caseworker. Any overpayments resulting from subsidy approvals will be applied as a credit to your account.
It is the responsibility of the parent/guardian to ensure their subsidy approval remains current at all times.